| |||||||||
| Job Title | City/State | Position Id | |||||||
Account Analyst ![]() |
Cincinnati OH | 4777 | |||||||
Medical Billing / Follow Up Specialist ![]() |
Milford OH | 4766 | |||||||
Administrative Assistant ![]() |
Cincinnati OH | 4750 | |||||||
| Medical Billing / Follow Up Specialist | Milford OH | 4557 | |||||||
| Accounts Payable | Cincinnati OH | 4736 | |||||||
| Medical Coder- Inpatient | Cincinnati OH | 4733 | |||||||
| Bi-lingual Pharmacy Call Center Rep | Cincinnati OH | 4719 | |||||||
| Pharmacy Call Center | Cincinnati OH | 4715 | |||||||
| Accounting Manager | Cincinnati OH | 4713 | |||||||
| Cost Accountant | Cincinnati OH | 4706 | |||||||
| Inpatient Medical Coder | Cincinnati OH | 4693 | |||||||
| Senior Internal Auditor | Cincinnati OH | 4620 | |||||||
| Senior Internal Auditor | Cincinnati OH | 4610 | |||||||
| Senior Accountant | Cincinnati OH | 4600 | |||||||
| Global Real Estate Portfolio Manager | Cincinnati OH | 4574 | |||||||
| Director of IT Audit | Cincinnati OH | 4564 | |||||||
| A/R Specialist | Cincinnati OH | 4496 | |||||||
| Medical Coder | Cincinnati OH | 4484 | |||||||
| Sr. IT Auditor | Blue Ash OH | 4457 | |||||||
| Accounting Manager | Cincinnati OH | 4440 | |||||||



