Job Board
| |||||||||
| Job Title | Position Id | ||||||||
| Assistant Director of Quality Assurance | 20270 | ||||||||
| Assistant Production Superintendent | 19869 | ||||||||
| Chief Refining Inspector | 20169 | ||||||||
| Director of Investment Relations | 20297 | ||||||||
Dry End Superintendent ![]() |
20307 | ||||||||
| Electrical Controls Engineer | 20293 | ||||||||
Electrical Engineer ![]() |
20302 | ||||||||
| I&E Reliability Engineer | 20178 | ||||||||
| Maintenance Manager | 20173 | ||||||||
| Plant Engineer | 20268 | ||||||||
| Plant Manager | 20150 | ||||||||
| Port Captain | 20241 | ||||||||
| Process Control Specialist | 20290 | ||||||||
| Process Controls Engineer | 20271 | ||||||||
| Process Controls Engineer | 20269 | ||||||||
| Process Engineer | 19870 | ||||||||
Process Engineer ![]() |
20301 | ||||||||
Process Engineer ![]() |
20300 | ||||||||
| Process Engineer | 20108 | ||||||||
| Process Safety Engineer | 20281 | ||||||||
|
|
| ||||||


